1
Bedroom /
1
Bath /
Starting At: $1,670
867
Living Sq. Ft. +
0
Balcony Sq. Ft.
867
Total Sq. Ft.
Unit | Price | Available | ||
---|---|---|---|---|
1-305 | $1,740 | 03/15/2019 | Apply | View Location |
1-405 | $1,760 | Available Now | Apply | View Location |
2-105 | $1,720 | Available Now | Apply | View Location |
2-205 | $1,670 | Available Now | Apply | View Location |
2-208 | $1,670 | Available Now | Apply | View Location |
2-305 | $1,700 | Available Now | Apply | View Location |
2-308 | $1,700 | Available Now | Apply | View Location |
2-405 | $1,720 | Available Now | Apply | View Location |
2-408 | $1,720 | Available Now | Apply | View Location |
3-105 | $1,720 | 03/20/2019 | Apply | View Location |
3-108 | $1,720 | 03/20/2019 | Apply | View Location |
3-205 | $1,670 | 03/20/2019 | Apply | View Location |
3-208 | $1,670 | 03/20/2019 | Apply | View Location |
3-305 | $1,700 | 03/20/2019 | Apply | View Location |
3-308 | $1,700 | 03/20/2019 | Apply | View Location |
3-405 | $1,720 | 03/27/2019 | Apply | View Location |
3-408 | $1,720 | 03/27/2019 | Apply | View Location |
Building type I floor plan is shown above. The same floor plan in building type II is a mirror layout of the one pictured. Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.